Get Best Quote
Approx. Rs 240 / Kg Get Latest Price
Minimum Order Quantity | 20 Kg |
Pack Type | PP Bag |
Pack Size | 20 kg |
Form | Powder |
PH Value | 7 to 9 |
Moisture | Max 5% |
Approx. Rs 45 / Litre Get Latest Price
Minimum Order Quantity | 50 Litre |
Pack Size Available | 30L, 50L, 225L |
Form | Liquid |
Pack Type Available | HDPE Cans, HDPE Drums |
PH Value | 7 to 11 |
Approx. Rs 45 / Litre Get Latest Price
Form | Brown-Black Liquid |
PH Value | 8 to 11 |
Pack Size Available | 30L,50L,225L |
Pack Type Available | HDPE Cans,HDPE Drums |
*Your information is safe with us.
Approx. Rs 30 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Purity (%) | 99% |
Pack Size | 20 kg |
PH Value | 8 to 10 |
Color | Black |
|
3.4/5
Rated by 14 Users